Results
A computational case study of six materials from five ISO 513 groups, machined with the same cutter on the same machine.
How to read these results. All values are model predictions with provisional coefficients. They show how the principles behave and how materials differ. They are not measurements. The ISO 8688-1 calibration programme is designed but not yet carried out. The case study uses the dissertation's speed and feed bands. The live tool uses each material's own database record, so its numbers can differ slightly.
Case study set-up
Part and tools
Test part with 22 operations and six tools. Results below are for the 50 mm, ten-insert carbide face mill (TiAlN, flood coolant), ae = 35 mm.
Machine
Three-axis machining centre, 20 kW spindle, 75 % drive efficiency, spindle–holder stiffness 50 N/µm.
Materials
Ti-6Al-4V and Inconel 718 (S), AISI 304 (M), Al 6061-T6 (N), AISI 1045 (P), grey cast iron GG25 (K).
Different materials, different governing limits
On one machine with one cutter, four different physical limits decide the regime. A table of recommended values cannot show this.
| Material | vc, m/min | fz, mm | ap, mm | Fc, N | Spindle load | Tcut, °C | θ | Tool life, min | Governing limit |
|---|---|---|---|---|---|---|---|---|---|
| Ti-6Al-4V | 53 | 0.111 | 3.00 | 2 129 | 13 % | 803 | 0.573 | 23.6 | Machinability band |
| Inconel 718 | 20 | 0.084 | 2.23 | 2 365 | 5 % | 661 | 0.610 | > 240* | Thermal (enhanced cooling) and chatter |
| AISI 304 | 159 | 0.159 | 3.00 | 3 654 | 65 % | 726 | 0.597 | 28.3 | Machinability band |
| Al 6061-T6 | 300 | 0.265 | 3.00 | 2 068 | 69 % | 291 | 0.660 | 106.9 | Thermal (enhanced cooling) |
| AISI 1045 | 188 | 0.204 | 3.00 | 3 998 | 83 % | 545 | 0.483 | 45.9 | Spindle power |
| GG25 | 206 | 0.206 | 3.00 | 2 544 | 58 % | 415 | 0.483 | 29.6 | Machinability band |
* Upper bound: the regime lies at the bottom of the speed band, where adhesion and notch wear, not described by the Taylor equation, dominate. θ = Tcut/Tsolidus in kelvin.


Depth first, then feed, then speed (rule P1-S)
Enumerating 11 × 11 × 11 regimes per material showed that the symmetric rule is either dominated or violates a requirement for five of six materials. The sequential rule reaches the Pareto front in every case that has an admissible regime.
| Material | Symmetric vc / fz / ap | Time, min | Life, min | Issue | P1-S vc / fz / ap | Time, min | Life, min |
|---|---|---|---|---|---|---|---|
| Ti-6Al-4V | 53 / 0.111 / 3.00 | 405 | 23.6 | dominated by 90 regimes | 43 / 0.150 / 4.00 | 279 | 30.0 |
| AISI 304 | 159 / 0.159 / 3.00 | 95 | 28.3 | dominated by 83 regimes | 138 / 0.197 / 3.82 | 69 | 32.5 |
| GG25 | 206 / 0.206 / 3.00 | 56 | 29.6 | roughness above 1.6 µm | 199 / 0.197 / 4.00 | 46 | 30.0 |
| AISI 1045 | 188 / 0.204 / 3.00 | 62 | 45.9 | roughness above 1.6 µm | 180 / 0.150 / 4.00 | 66 | 66.1 |
| Inconel 718 | 20 / 0.084 / 2.23 | 1 916 | > 240 | thermal limit exceeded | 20 / 0.063 / 2.44 | 2 313 | > 240 |
| Al 6061-T6 | No regime in the recommended band meets the single thermal threshold (see limitations) | ||||||

Model behaviour


Engagement geometry
For a 50 mm, ten-insert cutter at ae/D = 0.7, 3.16 teeth cut at once. A single-tooth force would understate spindle load 3.2-fold.
Temperature drivers
Predicted temperature depends mainly on specific cutting force and volumetric heat capacity. Thermal conductivity has a weaker effect.
Reproducibility
Every table and figure on this page is regenerated by the scripts in research/. See the documentation.